Usage Statistics for ssinjurycentre.com

Summary Period: September 2025
Generated 01-Oct-2025 15:23 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 58
Total Files 0
Total Pages 6
Total Visits 6
Total KBytes 1
Total Unique Sites 8
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 14
Hits per Day 5 14
Files per Day 0 0
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 58

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
20 12 20.69% 0 0.00% 1 16.67% 1 16.67% 1 12.50% 0 20.69%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 12 20.69% 0 0.00% 1 16.67% 1 16.67% 1 12.50% 0 20.69%
23 12 20.69% 0 0.00% 1 16.67% 1 16.67% 1 12.50% 0 20.69%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 14 24.14% 0 0.00% 1 16.67% 1 16.67% 1 12.50% 0 24.14%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 3.45% 0 0.00% 0 0.00% 0 0.00% 2 25.00% 0 3.45%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 6 10.34% 0 0.00% 2 33.33% 2 33.33% 2 25.00% 0 10.34%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 5.17% 0 0 0.00% 0 1 16.67% 0 0 5.17%
3 1 12 20.69% 0 0 0.00% 0 1 16.67% 0 0 20.69%
4 1 14 24.14% 0 0 0.00% 0 1 16.67% 0 0 24.14%
5 1 12 20.69% 0 0 0.00% 0 1 16.67% 0 0 20.69%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 12 20.69% 0 0 0.00% 0 1 16.67% 0 0 20.69%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.72% 0 0 0.00% 0 0 0.00% 0 0 1.72%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.72% 0 0 0.00% 0 0 0.00% 0 0 1.72%
19 0 3 5.17% 0 0 0.00% 0 1 16.67% 0 0 5.17%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 14 24.14% 0 0.00% 0 24.14% 1 16.67% 185.192.71.118
2 12 20.69% 0 0.00% 0 20.69% 1 16.67% 103.138.124.4
3 12 20.69% 0 0.00% 0 20.69% 1 16.67% 91.193.232.50
4 12 20.69% 0 0.00% 0 20.69% 1 16.67% unn-185-156-46-113.datapacket.com
5 3 5.17% 0 0.00% 0 5.17% 1 16.67% 40.69.66.178
6 3 5.17% 0 0.00% 0 5.17% 1 16.67% 52.138.181.11
7 1 1.72% 0 0.00% 0 1.72% 0 0.00% 172.192.18.0
8 1 1.72% 0 0.00% 0 1.72% 0 0.00% 48.210.24.155

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 24.14% 0 0.00% 0 24.14% 1 16.67% 185.192.71.118
2 12 20.69% 0 0.00% 0 20.69% 1 16.67% 103.138.124.4
3 12 20.69% 0 0.00% 0 20.69% 1 16.67% 91.193.232.50
4 12 20.69% 0 0.00% 0 20.69% 1 16.67% unn-185-156-46-113.datapacket.com
5 3 5.17% 0 0.00% 0 5.17% 1 16.67% 40.69.66.178
6 3 5.17% 0 0.00% 0 5.17% 1 16.67% 52.138.181.11
7 1 1.72% 0 0.00% 0 1.72% 0 0.00% 172.192.18.0
8 1 1.72% 0 0.00% 0 1.72% 0 0.00% 48.210.24.155

Top 1 of 1 Total Referrers
# Hits Referrer
1 58 100.00% - (Direct Request)

Top 15 of 33 Total User Agents
# Hits User Agent
1 3 5.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
2 3 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 3 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
4 3 5.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 2 3.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 2 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 2 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 2 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
9 2 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
10 2 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 2 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 2 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 2 3.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 1 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 1 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for September 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 46 79.31% 0 0.00% 1 79.31% Unresolved/Unknown
2 12 20.69% 0 0.00% 0 20.69% Commercial (com)


Generated by Webalizer Version 2.23