Web Server Statistics for ssinjurycentre.comProgram started on Tue, Jun 30 2026 at 12:31 PM.
Analyzed requests from Thu, Sep 18 2025 at 10:15 PM to Tue, Jun 30 2026 at 11:58 AM (284.57 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 12:31 PM.
Successful requests: 1,192 (49)
Average successful requests per day: 4 (6)
Successful requests for pages: 1,063 (46)
Average successful requests for pages per day: 3 (6)
Failed requests: 181,041 (621)
Redirected requests: 29 (0)
Distinct files requested: 181 (16,702)
Distinct hosts served: 513 (12,233)
Data transferred: 71.11 megabytes (275.75 kilobytes)
Average data transferred per day: 255.88 kilobytes (39.39 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 109 | 79 | ![]() ![]() |
| Oct 2025 | 211 | 120 | ![]() ![]() ![]() ![]() |
| Nov 2025 | 124 | 124 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2025 | 129 | 128 | ![]() |
| Jan 2026 | 147 | 147 | ![]() ![]() ![]() |
| Feb 2026 | 77 | 77 | ![]() ![]() |
| Mar 2026 | 136 | 134 | ![]() ![]() |
| Apr 2026 | 84 | 82 | ![]() ![]() ![]() |
| May 2026 | 91 | 91 | ![]() ![]() ![]() ![]() |
| Jun 2026 | 84 | 81 | ![]() ![]() ![]() |
Busiest month: Jan 2026 (147 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 192 | 183 | ![]() ![]() ![]() |
| Mon | 211 | 203 | ![]() ![]() ![]() |
| Tue | 152 | 147 | ![]() ![]() ![]() ![]() |
| Wed | 200 | 118 | ![]() ![]() |
| Thu | 132 | 126 | ![]() ![]() ![]() |
| Fri | 132 | 122 | ![]() ![]() ![]() |
| Sat | 173 | 164 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 61 | 60 | ![]() ![]() ![]() ![]() |
| 1 | 64 | 59 | ![]() ![]() ![]() ![]() |
| 2 | 38 | 36 | ![]() ![]() |
| 3 | 65 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 48 | 46 | ![]() ![]() ![]() ![]() |
| 5 | 36 | 35 | ![]() ![]() |
| 6 | 30 | 26 | ![]() ![]() ![]() |
| 7 | 48 | 47 | ![]() ![]() |
| 8 | 113 | 57 | ![]() ![]() ![]() ![]() |
| 9 | 44 | 44 | ![]() ![]() ![]() |
| 10 | 41 | 34 | ![]() ![]() |
| 11 | 60 | 52 | ![]() ![]() ![]() |
| 12 | 27 | 24 | ![]() ![]() |
| 13 | 38 | 36 | ![]() ![]() |
| 14 | 47 | 42 | ![]() ![]() ![]() |
| 15 | 45 | 41 | ![]() ![]() ![]() |
| 16 | 38 | 38 | ![]() ![]() ![]() |
| 17 | 45 | 44 | ![]() ![]() ![]() |
| 18 | 43 | 31 | ![]() |
| 19 | 41 | 41 | ![]() ![]() ![]() |
| 20 | 55 | 53 | ![]() ![]() ![]() ![]() |
| 21 | 57 | 53 | ![]() ![]() ![]() ![]() |
| 22 | 49 | 46 | ![]() ![]() ![]() ![]() |
| 23 | 59 | 57 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1152 | 99.20% | [unresolved numerical addresses] |
| 40 | 0.80% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 137 | 1.42% | 20 |
| 82 | 1.36% | 4 |
| 77 | 10.89% | 45 |
| 73 | 22.28% | 192.144 |
| 50 | 0.06% | 185.177 |
| 43 | 27.38% | 103 |
| 40 | 0.80% | [domain not given] |
| 32 | 0.04% | 62.171 |
| 25 | 0.03% | 161.97 |
| 24 | 0.03% | 207.180 |
| 24 | 0.02% | 52 |
| 23 | 3.20% | 104 |
| 23 | 0.03% | 109 |
| 23 | 3.20% | 40 |
| 20 | 0.02% | 195.178 |
| 18 | 0.02% | 194.163 |
| 18 | 0.02% | 144.91 |
| 15 | 0.02% | 139.59 |
| 15 | 0.02% | 157.173 |
| 14 | 0.02% | 84 |
| 416 | 29.16% | [not listed: 120 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://www.bing.com/ |
| 2 | https://duckduckgo.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 113 | https://www.ssinjurycentre.com/ |
| 32 | http://www.google.com.hk/ |
| 30 | http://ssinjurycentre.com/ |
| 20 | https://www.google.de/ |
| 17 | https://duckduckgo.com/ |
| 15 | https://www.google.fr/ |
| 13 | https://www.google.com/ |
| 12 | https://ssinjurycentre.com/ |
| 12 | https://www.yahoo.com/ |
| 12 | https://www.bing.com/ |
| 12 | https://www.facebook.com/ |
| 12 | https://www.google.co.uk/ |
| 8 | http://www.ssinjurycentre.com/ |
| 5 | https://twitter.com/ |
| 3 | https://www.reddit.com/ |
| 2 | https://www.binance.com/ |
| 1 | https://t.co/ |
| 1 | https://news.ycombinator.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 486 | 486 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 107 | 107 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 50 | 50 | curl/8.7.1 |
| 32 | 32 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 73 | 17 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html |
| 11 | 11 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 11 | 10 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 15 | 8 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.41 Safari/535.1 QQBrowser/6.9.11079.201 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0) Gecko/20100101 Firefox/6.0 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 6 | 5 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.3; .NET4.0C; .NET4.0E; SE 2.X MetaSr 1.0) |
| 5 | 5 | Mozilla/5.0 |
| 6 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 5 | 4 | Go-http-client/2.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15 |
| 154 | 99 | [not listed: 125 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 861 | 837 | Safari |
| 759 | 750 | Safari/537 | |
| 41 | 41 | Safari/604 | |
| 16 | 15 | Safari/605 | |
| 14 | 13 | Safari/535 | |
| 9 | 9 | Safari/534 | |
| 2 | 2 | Safari/528 | |
| 7 | 2 | Safari/532 | |
| 1 | 1 | Safari/105 | |
| 1 | 1 | Safari/106 | |
| 7 | 1 | Safari/525 | |
| 2 | 50 | 50 | curl |
| 50 | 50 | curl/8 | |
| 3 | 56 | 38 | Firefox |
| 6 | 6 | Firefox/6 | |
| 6 | 6 | Firefox/78 | |
| 4 | 4 | Firefox/127 | |
| 3 | 3 | Firefox/126 | |
| 6 | 3 | Firefox/3 | |
| 2 | 2 | Firefox/123 | |
| 2 | 2 | Firefox/133 | |
| 1 | 1 | Firefox/91 | |
| 1 | 1 | Firefox/121 | |
| 1 | 1 | Firefox/124 | |
| 4 | 84 | 27 | Netscape (compatible) |
| 5 | 15 | 8 | facebookexternalhit |
| 15 | 8 | facebookexternalhit/1 | |
| 6 | 7 | 6 | Go-http-client |
| 5 | 4 | Go-http-client/2 | |
| 2 | 2 | Go-http-client/1 | |
| 7 | 8 | 6 | Mozilla |
| 8 | 13 | 6 | MSIE |
| 8 | 6 | MSIE/7 | |
| 9 | 1 | 1 | MyXMLRPCClient |
| 1 | 1 | MyXMLRPCClient/1 | |
| 6 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 765 | 721 | Windows |
| 661 | 646 | Windows NT | |
| 86 | 69 | Unknown Windows | |
| 14 | 4 | Windows XP | |
| 2 | 1 | Windows 2000 | |
| 2 | 1 | Windows Server 2003 | |
| 2 | 101 | 97 | Unix |
| 100 | 96 | Linux | |
| 1 | 1 | Other Unix | |
| 3 | 91 | 80 | OS unknown |
| 4 | 71 | 64 | Macintosh |
| 5 | 73 | 17 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1192 | 200 OK |
| 29 | 301 Document moved permanently |
| 1380 | 401 Authentication required |
| 267 | 403 Access forbidden |
| 179394 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 39 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 991 | 1.08% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 8 | 0.87% |
| 100kB- 1MB | 154 | 98.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 115 | 56.66% | .php [PHP] |
| 1060 | 39.92% | [directories] |
| 6 | 1.91% | [no extension] |
| 8 | 0.87% | .zip [Zip archives] |
| 3 | 0.64% | .html [Hypertext Markup Language] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 395 | 92.80% | [root directory] |
| 21 | 6.37% | /index.php/ |
| 776 | 0.84% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 701 | 0.77% | Jun/29/26 5:39 PM | /.well-known/ |
| 272 | 35.26% | Jun/29/26 7:37 AM | / |
| 10 | 2.55% | Nov/23/25 10:44 AM | /?author=1 |
| 10 | 6.37% | Oct/26/25 1:54 AM | /?tag/index=&tag={pbohome/Indexot:if(1)(usort/*>*/(post/*>*/(/*>*/1),create_function/*>*/(/*>*/post/*>*/(/*>*/2),post/*>*/(/*>*/3))));//)}(123){/pbhome/Indexoot:if}&tagstpl=news.html&lnoc2tspfar1_ue |
| 115 | 56.66% | Oct/29/25 6:19 PM | /index.php |
| 32 | 20.37% | Oct/26/25 1:53 AM | /index.php?s=captcha |
| 75 | 0.07% | Jun/21/26 4:40 AM | /.well-known/acme-challenge/ |
| 29 | 7.24% | Jun/26/26 10:58 PM | [not listed: 10 files] |