Web Server Statistics for ssinjurycentre.comProgram started on Sun, May 31 2026 at 12:53 PM.
Analyzed requests from Thu, Sep 18 2025 at 10:15 PM to Sun, May 31 2026 at 11:50 AM (254.57 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 12:53 PM.
Successful requests: 1,108 (21)
Average successful requests per day: 4 (2)
Successful requests for pages: 982 (21)
Average successful requests for pages per day: 3 (2)
Failed requests: 165,682 (204)
Redirected requests: 23 (0)
Distinct files requested: 153 (15,558)
Distinct hosts served: 473 (11,493)
Data transferred: 70.81 megabytes (17.02 kilobytes)
Average data transferred per day: 284.85 kilobytes (2.43 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 109 | 79 | ![]() ![]() |
| Oct 2025 | 211 | 120 | ![]() ![]() ![]() ![]() |
| Nov 2025 | 124 | 124 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2025 | 129 | 128 | ![]() |
| Jan 2026 | 147 | 147 | ![]() ![]() ![]() |
| Feb 2026 | 77 | 77 | ![]() ![]() |
| Mar 2026 | 136 | 134 | ![]() ![]() |
| Apr 2026 | 84 | 82 | ![]() ![]() ![]() |
| May 2026 | 91 | 91 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2026 (147 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 179 | 170 | ![]() ![]() ![]() ![]() |
| Mon | 179 | 171 | ![]() ![]() ![]() ![]() |
| Tue | 146 | 141 | ![]() ![]() |
| Wed | 193 | 111 | ![]() ![]() ![]() |
| Thu | 124 | 118 | ![]() ![]() ![]() ![]() |
| Fri | 119 | 112 | ![]() ![]() ![]() |
| Sat | 168 | 159 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 59 | 58 | ![]() ![]() ![]() ![]() |
| 1 | 62 | 57 | ![]() ![]() ![]() ![]() |
| 2 | 35 | 33 | ![]() ![]() |
| 3 | 62 | 58 | ![]() ![]() ![]() ![]() |
| 4 | 46 | 44 | ![]() ![]() ![]() |
| 5 | 34 | 33 | ![]() ![]() |
| 6 | 29 | 25 | ![]() ![]() ![]() |
| 7 | 23 | 22 | ![]() ![]() ![]() |
| 8 | 110 | 54 | ![]() ![]() ![]() ![]() |
| 9 | 44 | 44 | ![]() ![]() ![]() |
| 10 | 39 | 32 | ![]() |
| 11 | 60 | 52 | ![]() ![]() ![]() |
| 12 | 25 | 22 | ![]() ![]() ![]() |
| 13 | 37 | 35 | ![]() ![]() |
| 14 | 45 | 40 | ![]() ![]() |
| 15 | 43 | 39 | ![]() ![]() |
| 16 | 37 | 37 | ![]() ![]() ![]() |
| 17 | 44 | 43 | ![]() ![]() ![]() |
| 18 | 42 | 30 | ![]() ![]() ![]() ![]() |
| 19 | 38 | 38 | ![]() ![]() ![]() |
| 20 | 53 | 51 | ![]() ![]() ![]() |
| 21 | 53 | 49 | ![]() ![]() ![]() |
| 22 | 38 | 38 | ![]() ![]() ![]() |
| 23 | 50 | 48 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1077 | 99.53% | [unresolved numerical addresses] |
| 31 | 0.47% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 120 | 1.41% | 20 |
| 79 | 1.36% | 4 |
| 76 | 10.93% | 45 |
| 73 | 22.38% | 192.144 |
| 43 | 27.49% | 103 |
| 40 | 0.05% | 185.177 |
| 32 | 0.04% | 62.171 |
| 31 | 0.47% | [domain not given] |
| 24 | 0.03% | 207.180 |
| 24 | 0.03% | 161.97 |
| 23 | 3.22% | 40 |
| 22 | 3.22% | 104 |
| 21 | 0.02% | 109 |
| 21 | 0.02% | 52 |
| 18 | 0.02% | 144.91 |
| 15 | 0.02% | 194.163 |
| 15 | 0.02% | 139.59 |
| 15 | 0.02% | 157.173 |
| 14 | 0.02% | 84 |
| 13 | 0.01% | 164.68 |
| 389 | 29.26% | [not listed: 113 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://www.bing.com/ |
| 2 | https://duckduckgo.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 113 | https://www.ssinjurycentre.com/ |
| 32 | http://www.google.com.hk/ |
| 26 | http://ssinjurycentre.com/ |
| 20 | https://www.google.de/ |
| 16 | https://duckduckgo.com/ |
| 15 | https://www.google.fr/ |
| 12 | https://www.yahoo.com/ |
| 12 | https://www.google.com/ |
| 12 | https://www.google.co.uk/ |
| 11 | https://www.bing.com/ |
| 10 | https://ssinjurycentre.com/ |
| 8 | http://www.ssinjurycentre.com/ |
| 6 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 479 | 479 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 83 | 83 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 40 | 40 | curl/8.7.1 |
| 32 | 32 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 73 | 17 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html |
| 11 | 11 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 11 | 10 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.41 Safari/535.1 QQBrowser/6.9.11079.201 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0) Gecko/20100101 Firefox/6.0 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 9 | 5 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 6 | 5 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.3; .NET4.0C; .NET4.0E; SE 2.X MetaSr 1.0) |
| 6 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 4 | 4 | Mozilla/5.0 |
| 5 | 4 | Go-http-client/2.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 127 | 72 | [not listed: 107 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 807 | 783 | Safari |
| 710 | 701 | Safari/537 | |
| 39 | 39 | Safari/604 | |
| 14 | 13 | Safari/535 | |
| 13 | 12 | Safari/605 | |
| 9 | 9 | Safari/534 | |
| 2 | 2 | Safari/528 | |
| 7 | 2 | Safari/532 | |
| 1 | 1 | Safari/105 | |
| 1 | 1 | Safari/106 | |
| 7 | 1 | Safari/525 | |
| 2 | 40 | 40 | curl |
| 40 | 40 | curl/8 | |
| 3 | 50 | 32 | Firefox |
| 6 | 6 | Firefox/6 | |
| 6 | 6 | Firefox/78 | |
| 6 | 3 | Firefox/3 | |
| 2 | 2 | Firefox/123 | |
| 2 | 2 | Firefox/133 | |
| 1 | 1 | Firefox/91 | |
| 1 | 1 | Firefox/121 | |
| 1 | 1 | Firefox/124 | |
| 1 | 1 | Firefox/126 | |
| 1 | 1 | Firefox/132 | |
| 4 | 84 | 27 | Netscape (compatible) |
| 5 | 13 | 6 | MSIE |
| 8 | 6 | MSIE/7 | |
| 6 | 7 | 5 | Mozilla |
| 7 | 9 | 5 | facebookexternalhit |
| 9 | 5 | facebookexternalhit/1 | |
| 8 | 5 | 4 | Go-http-client |
| 5 | 4 | Go-http-client/2 | |
| 9 | 1 | 1 | MyXMLRPCClient |
| 1 | 1 | MyXMLRPCClient/1 | |
| 6 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 718 | 674 | Windows |
| 614 | 599 | Windows NT | |
| 86 | 69 | Unknown Windows | |
| 14 | 4 | Windows XP | |
| 2 | 1 | Windows 2000 | |
| 2 | 1 | Windows Server 2003 | |
| 2 | 98 | 94 | Unix |
| 97 | 93 | Linux | |
| 1 | 1 | Other Unix | |
| 3 | 72 | 64 | OS unknown |
| 4 | 61 | 54 | Macintosh |
| 5 | 73 | 17 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1108 | 200 OK |
| 23 | 301 Document moved permanently |
| 1380 | 401 Authentication required |
| 267 | 403 Access forbidden |
| 164035 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 38 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 911 | 0.99% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 5 | 0.55% |
| 100kB- 1MB | 154 | 98.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 115 | 56.90% | .php [PHP] |
| 979 | 39.99% | [directories] |
| 6 | 1.92% | [no extension] |
| 3 | 0.64% | .html [Hypertext Markup Language] |
| 5 | 0.55% | .zip [Zip archives] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 355 | 92.81% | [root directory] |
| 21 | 6.39% | /index.php/ |
| 732 | 0.79% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 661 | 0.73% | May/31/26 11:18 AM | /.well-known/ |
| 235 | 35.36% | May/24/26 11:10 AM | / |
| 10 | 2.56% | Nov/23/25 10:44 AM | /?author=1 |
| 10 | 6.39% | Oct/26/25 1:54 AM | /?tag/index=&tag={pbohome/Indexot:if(1)(usort/*>*/(post/*>*/(/*>*/1),create_function/*>*/(/*>*/post/*>*/(/*>*/2),post/*>*/(/*>*/3))));//)}(123){/pbhome/Indexoot:if}&tagstpl=news.html&lnoc2tspfar1_ue |
| 115 | 56.90% | Oct/29/25 6:19 PM | /index.php |
| 32 | 20.46% | Oct/26/25 1:53 AM | /index.php?s=captcha |
| 71 | 0.06% | May/10/26 6:26 PM | /.well-known/acme-challenge/ |
| 26 | 6.94% | Apr/30/26 11:37 PM | [not listed: 10 files] |